JAMHURI YA MUUNGANO WA TANZANIA
WIZARA YA AFYA, MAENDELEO YA JAMII, JINSIA, WAZEE NA WATOTO
TANGAZO LA KAZI
MRADI WA AJlRA YA DHARURA KATlKA SEKTA YA AFYA
Wizara ya Afya, Maendeleo ya Jamii, Jinsia, Wazee na Watoto imepata kibali cha
mpango wa Ajira ya dharura kwa wataalamu wa "fani za Tabibu na Wauguzi.
Mpango huu utaendeshwa chini ya mradi, kwa ufadhili wa fedha za Mfuko wa
CDC, Award No. 5U2GGH001062-03 kwa muda wa miaka miwili.
Mradi utaajiri watumishi 192 ambao watapangiwa kufanyakazi kwenye
halmashauri za wilaya 40 zenye uhaba mkubwa wa watumishi wa kutoa huduma
za afya hasa kwa waathirika wenye virusi vya UKIMWI. Watumishi hawa
watalipwa mishahara na stahiki nyingine kwa kufuata taratibu na kanuni za
serikali. Watumishi wanaotakiwa ni Tabibu Wasaidizi (Clinical Assistant) 95
wenye ngazi ya Astashahada (Certificate in Clinical Medicine) na Wauguzi
(Enrolled Nurses) 97 wenye ngazi ya Astashahada (Certificate in Nursing and
midwifery).
Wizara inakaribisha maombi ya kazi kutoka kwa watanzania wenye sifa
zilizotajwa hapo juu, wawe na cheti cha kumaliza kidato cha nne pamoja na cheti
cha taaluma aliyosomea kutoka kwenye chuo kinachotambuliwa na serikali.
Barua ya maombi ioneshe wilaya ambayo mtumishi atapenda apangiwe
kufanyakazi kati ya wilaya zilizopendekezwa hapo chini. Mwisho wa kupokea
maombi ni tarehe 14/12/2016.
Maombi yote yatumwe kwa:-
Katibu Mkuu
Wizara ya Afya, Maendeleo ya Jamii, Jinsia, Wazee na Watoto,
6 Samoral Machel Avenue,
S.L.P 9083,
11478, Dar es Salaam.
Tanzania
05/12/2016
Orodha ya Halmashauri za Wilaya na idadi Watumishi waliopendekezwa.
Na. | Mkoa | Halmashauri (Wilaya) | Tabibu Wasaidizi | Wauguzi Wasaidizi | Jumla |
1 | Arusha | 1. Arusha CC | 3 | 3 | 6 |
2 | Dar es Salaam | 2. Ilala MC | 3 | 3 | 6 |
3. Kinondoni MC | 3 | 3 | 6 | ||
4. Temeke MC | 3 | 3 | 6 | ||
3 | Dodoma | 5. Dodoma MC | 2 | 3 | 5 |
4 | Geita | 6. Geita DC | 2 | 2 | 4 |
5 | Iringa | 7. Mufindi DC | 3 | 3 | 6 |
8. Iringa MC | 2 | 2 | 4 | ||
6 | Kagera | 9. Bukoba DC | 3 | 3 | 6 |
10. Muleba DC | 2 | 2 | 4 | ||
7 | Kigoma | 11. Kigoma Ujiji MC | 2 | 3 | 5 |
8 | Kilimanjaro | 12. Moshi DC | 3 | 3 | 6 |
9 | Lindi | 13. Lindi MC | 2 | 2 | 4 |
10 | Mara | 14. Musoma MC | 2 | 2 | 4 |
15. Rorya DC | 2 | 2 | 4 | ||
11 | Mbeya | 16. Chunya DC | 2 | 2 | 4 |
17. Kyela DC | 3 | 3 | 6 | ||
18. Mbarali DC | 2 | 2 | 4 | ||
19. Mbeya CC | 3 | 3 | 6 | ||
20. Mbeya DC | 3 | 3 | 6 | ||
21. Mbozi DC | 2 | 2 | 4 | ||
22. Rungwe DC | 2 | 2 | 4 | ||
12 | Morogoro | 23. Morogoro MC | 3 | 3 | 6 |
13 | Mwanza | 24. Nyamagana MC | 3 | 3 | 6 |
25. Sengerema DC | 2 | 2 | 4 | ||
14 | Njombe | 26. Njombe TC | 2 | 2 | 4 |
27. Wanging’ombe DC | 2 | 2 | 4 | ||
15 | Rukwa | 28. Sumbawanga DC | 2 | 2 | 4 |
29. Sumbawanga MC | 2 | 2 | 4 | ||
16 | Ruvuma | 30. Mbinga DC | 2 | 2 | 4 |
31. Songea MC | 2 | 2 | 4 | ||
17 | Shinyanga | 32. Kahama DC | 2 | 2 | 4 |
33. Kahama TC | 3 | 3 | 6 | ||
34. Shinyanga MC | 2 | 2 | 4 | ||
18 | Tabora | 35. Igunga DC | 2 | 2 | 4 |
36. Nzega DC | 2 | 2 | 4 | ||
37. Tabora MC | 3 | 3 | 6 | ||
19 | Tanga | 38. Korogwe TC | 2 | 2 | 4 |
39. Muheza DC | 2 | 2 | 4 | ||
40. Tanga CC | 3 | 3 | 6 | ||
Jumla | 95 | 97 | 192 |
No comments:
Post a Comment