N | NAMBA YA MTIHANI | JINSI | JINA LA MWANAFUNZI | SHULE ATOKAYO | TAHASUSI | SHULE AENDAYO | WILAYA YA SHULE AENDAYO | MKOA WA SHULE AENDAYO |
---|---|---|---|---|---|---|---|---|
1 | S0262/0001 | F | Agness Jeremiah Issiche | Amani Girls | CBG | Nganza | Nyamagana | Mwanza |
2 | S0262/0002 | F | Aisha Habibu Lumbwe | Amani Girls | CBG | Iringa Girls | Iringa (M) | Iringa |
3 | S0262/0003 | F | Amina Juma Salumu | Amani Girls | CBG | Nanga | Igunga | Tabora |
4 | S0262/0004 | F | Amina Swedi Msangi | Amani Girls | CBG | Nanga | Igunga | Tabora |
5 | S0262/0005 | F | Anna Thomas Medah | Amani Girls | CBG | Tabora Girls | Tabora (M) | Tabora |
6 | S0262/0006 | F | Asha Kassim Hamisi | Amani Girls | HKL | Nyalanja | Meatu | Simiyu |
7 | S0262/0007 | F | Asia Awami Mapunda | Amani Girls | CBG | Ifunda Girls | Iringa (V) | Iringa |
8 | S0262/0008 | F | Asia Hatibu Sabuni | Amani Girls | PCM | Uyumbu | Urambo | Tabora |
9 | S0262/0009 | F | Belina Tresphory Joseph | Amani Girls | PCB | Nyailigamba | Muleba | Kagera |
10 | S0262/0010 | F | Belinda Adrian Msagamasi | Amani Girls | CBG | Nganza | Nyamagana | Mwanza |
11 | S0262/0011 | F | Calista Angelus Uhwelo | Amani Girls | EGM | Mringa | Arusha (V) | Arusha |
12 | S0262/0012 | F | Christina Andrew Mtumwa | Amani Girls | PCM | Tabora Girls | Tabora (M) | Tabora |
13 | S0262/0013 | F | Christina Gilson Rujabuka | Amani Girls | PCB | Kondoa Girls | Kondoa | Dodoma |
14 | S0262/0014 | F | Christina Ismail Muna | Amani Girls | HGK | Dakawa | Kilosa | Morogoro |
15 | S0262/0015 | F | Christina Songelaeli Laurence | Amani Girls | PCB | Loleza | Mbeya (M) | Mbeya |
16 | S0262/0016 | F | Cotrida Bernard Peter | Amani Girls | HKL | Mtwara Girls | Mtwara (M) | Mtwara |
17 | S0262/0017 | F | Diana Josiah Martine | Amani Girls | CBG | Loleza | Mbeya (M) | Mbeya |
18 | S0262/0018 | F | Diana Pantaleo Lello | Amani Girls | HGL | Dakawa | Kilosa | Morogoro |
19 | S0262/0019 | F | Elituliza Leonard Clemence | Amani Girls | PCB | Tabora Girls | Tabora (M) | Tabora |
20 | S0262/0020 | F | Elizabeth Aloyce Ndanu | Amani Girls | PCB | Ifunda Girls | Iringa (V) | Iringa |
21 | S0262/0021 | F | Elizabeth Dino Kamoga | Amani Girls | PCB | Uyumbu | Urambo | Tabora |
22 | S0262/0022 | F | Elizabeth Kennan Ngombe | Amani Girls | PCB | Maswa Girls | Maswa | Simiyu |
23 | S0262/0023 | F | Elizabeth Masanja Deogratias | Amani Girls | PCB | Dodoma | Dodoma (M) | Dodoma |
24 | S0262/0024 | F | Elizabeth Noel Chakoma | Amani Girls | PCB | Nyankumbu | Geita (M) | Geita |
25 | S0262/0025 | F | Elizabeth Saimon Kihwele | Amani Girls | PCM | Songea Girls | Songea (M) | Ruvuma |
26 | S0262/0026 | F | Emiliana Dickson Mwalabu | Amani Girls | CBG | Nanga | Igunga | Tabora |
27 | S0262/0027 | F | Ester Manase Mbasha | Amani Girls | PCM | Kisimiri | Meru | Arusha |
28 | S0262/0028 | F | Esther Noel Muhembano | Amani Girls | CBG | Tlawi | Mbulu | Manyara |
29 | S0262/0029 | F | Evelyne Joseph Msacky | Amani Girls | PCM | Kaliua | Kaliua | Tabora |
30 | S0262/0030 | F | Flora Mghusi Kitiku | Amani Girls | LAB | ATC | Arusha (M) | Arusha |
31 | S0262/0031 | F | Florencea Andrew Ntandu | Amani Girls | CBG | Ifunda Girls | Iringa (V) | Iringa |
32 | S0262/0032 | F | Genoveva Juvenalis Patrick | Amani Girls | CBG | Mazae | Mpwapwa | Dodoma |
33 | S0262/0033 | F | Gladness Anderson Shuma | Amani Girls | HKL | Machame Girls | Hai | Kilimanjaro |
34 | S0262/0034 | F | Glory Peter Msanjila | Amani Girls | PCB | Tabora Girls | Tabora (M) | Tabora |
35 | S0262/0035 | F | Hadikwa Philemon Mlewa | Amani Girls | PCB | Tabora Girls | Tabora (M) | Tabora |
36 | S0262/0036 | F | Halima Yahaya Shemela | Amani Girls | CBG | Mazae | Mpwapwa | Dodoma |
37 | S0262/0037 | F | Happyness Joseph Gabriel | Amani Girls | CBG | Mazae | Mpwapwa | Dodoma |
38 | S0262/0038 | F | Helena Peter Msua | Amani Girls | PCB | Kibondo | Kibondo | Kigoma |
39 | S0262/0039 | F | Jackline Jastine Majura | Amani Girls | HKL | Machame Girls | Hai | Kilimanjaro |
40 | S0262/0040 | F | Jacqueline Justine Rugalema | Amani Girls | CBG | Mtwara Girls | Mtwara (M) | Mtwara |
41 | S0262/0041 | F | Jenifa Nobert Bigumbi | Amani Girls | PCB | Kondoa Girls | Kondoa | Dodoma |
42 | S0262/0042 | F | Loveness Deus Rumbagi | Amani Girls | PCB | Uyumbu | Urambo | Tabora |
43 | S0262/0043 | F | Loveness Hussein Mdadike | Amani Girls | PCB | Uyumbu | Urambo | Tabora |
44 | S0262/0044 | F | Magreth Thomas Mangu | Amani Girls | CBG | Ifunda Girls | Iringa (V) | Iringa |
45 | S0262/0045 | F | Mariam Juma Kitima | Amani Girls | HGK | Dakawa | Kilosa | Morogoro |
46 | S0262/0046 | F | Mariam Mwita Marwa | Amani Girls | CBG | Loleza | Mbeya (M) | Mbeya |
47 | S0262/0047 | F | Matrona Adelard Mtei | Amani Girls | PCB | Mwanza | Nyamagana | Mwanza |
48 | S0262/0048 | F | Mwenge Adam Gillah | Amani Girls | PCB | Nyankumbu | Geita (M) | Geita |
49 | S0262/0049 | F | Neema Christopher Herman | Amani Girls | CBG | Bwiru Girls | Ilemela | Mwanza |
50 | S0262/0050 | F | Nice Nicholaus Minja | Amani Girls | EGM | Weruweru | Moshi (V) | Kilimanjaro |
51 | S0262/0051 | F | Noela Albert Guruyedi | Amani Girls | PCB | Mpanda Girls | Mpanda (M) | Katavi |
52 | S0262/0052 | F | Prisca Bruno Ntagwa | Amani Girls | PCB | Bwiru Girls | Ilemela | Mwanza |
53 | S0262/0053 | F | Prisca George Mwanga | Amani Girls | PCB | Tabora Girls | Tabora (M) | Tabora |
54 | S0262/0054 | F | Queen Godwin Gwao | Amani Girls | EGM | Nganza | Nyamagana | Mwanza |
55 | S0262/0055 | F | Rahma Athumani Abdarabi | Amani Girls | PCM | Mkolani | Nyamagana | Mwanza |
56 | S0262/0056 | F | Sadah Moshi Ngereza | Amani Girls | CBG | Kilakala | Morogoro (M) | Morogoro |
57 | S0262/0057 | F | Sailona Aggrey Ngura | Amani Girls | PCB | Uyumbu | Urambo | Tabora |
58 | S0262/0058 | F | Sarah Christopher Mrimi | Amani Girls | CBG | Nanga | Igunga | Tabora |
59 | S0262/0059 | F | Scholastica Emmanuel Gafachu | Amani Girls | HGK | Nganza | Nyamagana | Mwanza |
60 | S0262/0060 | F | Umul-kuluthum Mohamed Bakari | Amani Girls | PCB | Nganza | Nyamagana | Mwanza |
61 | S0262/0061 | F | Veneranda Joseph Massawe | Amani Girls | CBG | Loleza | Mbeya (M) | Mbeya |
62 | S0262/0062 | F | Veronica Abdul Marino | Amani Girls | CBG | Loleza | Mbeya (M) | Mbeya |
63 | S0262/0063 | F | Veronica Victor Magubira | Amani Girls | CBG | Machame Girls | Hai | Kilimanjaro |
64 | S0262/0064 | F | Wiluhya Ntonda Masala | Amani Girls | CBG | Ashira | Moshi (V) | Kilimanjaro |
65 | S0262/0065 | F | Winfrida Wilson Girangay | Amani Girls | PCB | Nganza | Nyamagana | Mwanza |
66 | S0262/0066 | F | Yasinta Lucas Muhepwa | Amani Girls | EGM | Mwendakulima | Kahama | Shinyanga |
67 | S0262/0067 | F | Yasinta Peter Boniphace | Amani Girls | PCB | Uyumbu | Urambo | Tabora |
68 | S0262/0068 | F | Zawadi Patrick Samwel | Amani Girls | PCB | Zogowale | Kibaha (M) | Pwani |
Blog ya kijanja kwa ajili ya watu wajanja
Sunday, June 26, 2016
AMANI GIRLS: FORM V SELECTION
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment